This is Feedback given by AIRF (All India Railwaymen Federation) on Cadre Restructuring Meeting Held on 18.07.2012
SNo. | Category | Grade Pay | Existing | Revised |
1. | Train Clerk | Rs. 4200 | 66 % | 76% |
Rs. 2400 | 17 | 12 | ||
Rs. 1900 | 17 | 12 | ||
2 | Shunting man/Jamadar | Rs. 4200 | 50 | 65 |
Rs. 2400 | 50 | 35 | ||
3. | Cabin Man | Rs. 2400 | 50 | 65 |
Rs. 1900 | 50 | 35 | ||
4. | Shuntman/ Pointsman/ Leverman | Rs. 1900 | 83 | 90 |
1800 | 17 | 10 | ||
5. | Pharmacists | Rs. 4600 | 35 | |
Rs. 4200 | 65 | |||
6. | Chemists/Lab Supdtt. | Rs. 4600 | 34 | 45 |
Rs. 4200 | 66 | 55 | ||
7. | Dietician | Rs. 4600 | 50 | |
Rs. 4200 | 50 | |||
8. | DMS/Stores | Rs. 4600 | 40 | 60 |
Rs. 4200 | 60 | 40 |
AIRF has strongly demanded that Cadre Restructuring orders should be issued shortly.
Source: AIRF via : Gconnect.in